2023 Tucson – Hyundai has announced details and specifications for the updated 2023 Tucson medium SUV model range. 2023 Tucson continues the rollout of Hyundai’s innovative Bluelink™ connected car service.
All other features and specifications across the 2023 Tucson range remain unchanged from 2022 model year.
HYUNDAI BLUELINK™
The launch of the 2023 Tucson continues the Australian rollout of Bluelink™ connected car services, marking a step change on Hyundai’s mission to create smart mobility solutions and a better future for everyone.
Bluelink™ and the accompanying connected car services are complimentary (free of charge) for the first 5-years of new vehicle ownership and are transferrable to subsequent owners within this 5-year period.
A list of Hyundai Bluelink™ key features are listed in the table below:
Feature |
Description |
Automatic Collision Notification |
|
Connected Routing |
|
Voice Recognition (Server-based) |
|
Valet Mode |
|
Weather |
|
Calendar Sync |
|
Destination
Send-to-Car |
|
Last Mile Navigation |
|
Remote Services |
|
Remote Vehicle Check |
|
Vehicle Health Report |
|
Find My Car |
|
Cloud Back-Ups |
|
PRICING
With the addition of Bluelink™ and its multitude of features, the 2023 Tucson Elite and Highlander variants see a minor increase of $500 to their MLP versus 2022 model year.
Engine | Transmission | Tucson | Elite | Highlander |
2.0 MPi FWD | 6 speed automatic | $34,900 | $39,900 | $46,900 |
1.6 T-GDi AWD | 7 speed DCT | – | $43,900 | $50,900 |
2.0 CRDi AWD | 8 speed automatic | – | $45,900 | $52,900 |
Option pricing | Tucson | Elite | Highlander |
N Line option pack | $4,000 | $2,500 | $1,500 |
Metallic/mica paint | $595 | $595 | $595 |
Note: All prices are Manufacturer’s List Price. Price excludes dealer delivery and on road costs
2023 Tucson Specification Overview
New features for 2023 Tucson are highlighted in green
Tucson |
|
2.0 MPi |
Key specifications: | ||
17″ Alloy wheels | 7 Airbags, including centre front airbag | 6 speaker audio system |
Full size alloy spare wheel | Advanced Smartsense Safety suite, inc.: | Wireless charging pad (Qi standard) |
Halogen projector beam headlights | – BCA – Blind-Spot Collision Avoidance | 1st row USB A-type power outlet (1x) |
w/automatic dusk sensing | – DAW – Driver Attention Warning | 2nd row USB A-type power outlets (2x) |
LED Daytime Running Lights (DRLs) | – FCA – Forward Collision-Avoidance Assist | Keyless entry |
Acoustic laminated windshield | w/Junction Turning function | Front windows: Auto up/down & safety |
Heated & power folding exterior mirrors | – ISLA – Intelligent Speed Limit Assist | Sunvisor extensions |
Roof rails | – LKA – Lane Keeping Assist | Cloth seats |
Drive mode (3 modes) | – LFA – Lane Following Assist | Leather appointed s/wheel & gear knob |
Auto Hold function | – RCCA – Rear Cross-Traffic Collision- | Premium dash & door trim materials |
Downhill Brake Control (DBC) | Avoidance Assist | Height adjustable driver’s seat |
Electronic Parking Brake (EPB) | – ROA – Rear Occupant Alert | Power lumbar support (2-way driver’s) |
Parking Distance Warning; Reverse (PDW) | – SEW – Safe Exit Warning | Seat back pockets |
Rear View Monitor; w/dynamic guidelines | 4.2” instrument cluster display | 2nd row centre fold down armrest |
Tyre Pressure Monitoring System (TPMS) | 8” Display Audio | 2nd row remote folding seats |
Trailer Stability Assist (TSA) | Wireless Apple CarPlay & Android Auto | Manual air conditioning |
Trailer pre-wiring package | Multi-Bluetooth connectivity | 2nd row air vents |
Elite |
2.0 MPi | 1.6 T-GDi | 2.0 CRDi |
|
Key specifications above Tucson: | ||
Bluelink™ connected car service, inc.; | Drive mode (4 modes) –except for 2.0MPi | Luggage net |
– Automatic Collision Notification | Multi Terrain drive mode -2.0 CRDi only | 10.25” Multimedia system w/DAB+ radio |
– SOS Emergency Call function | Parking Distance Warning;Forward/Reverse | Satellite Navigation w/live traffic updates |
– Voice Control | – ROA – Rear Occupant Alert – Advanced | Wired Apple CarPlay & Android Auto |
– Connected Routing Navigation | type w/sensor | Leather appointed seats |
– Valet Mode function | LED courtesy lights in front door handles | Power Drivers Seat (10-way) |
– Weather forecast | Rain sensing wipers | Heated front seats |
– Calendar integration – via app | Rear windows: Auto up/down & safety | Dual zone climate control, includes: |
– Remote functions – via app | Rear privacy glass | – Auto defog function |
18” Alloy wheels | Solar control windshield & door glass | – Auto dehumidify function |
Shift By Wire (SBW) –except for 2.0MPi | Smart Key w/push button start | – Air diffuser mode |
Paddle shifters –except for 2.0MPi | Remote start via Smart Key |
Highlander |
2.0 MPi | 1.6 T-GDi | 2.0 CRDi |
|
Key specifications above Elite: | ||
19” Alloy wheels | – BVM – Blind-Spot View Monitor | 10.25” digital instrument cluster |
Dark chrome grille | – HBA – High Beam Assist | BOSE Premium audio system w/8 speakers |
Dark chrome bumper mouldings | – PCA-R – Parking Collision-Avoidance | Electro-Chromatic Mirror (ECM) |
Silver painted skid plates | Assist-Reverse | Drivers seat memory function (IMS) |
Hidden-type LED DRLs | – RSPA – Remote Smart Parking Assist | Power Passenger seat (8-way) |
LED multi-MFR type headlights | (2.0 CRDi only) | Passenger seat walk-in switch |
LED taillights (bulb turn/reverse) | – SVM – Surround View Monitor | Ventilated front seats |
Panoramic glass sunroof | LED interior lighting | Heated rear seats |
Smart power tailgate | LED ambient mood lighting | Heated steering wheel |
N Line option pack (optional on all variants) |
||
Key specifications: | *Features standard on Highlander | |
Exterior features: | Interior features: | |
19“* N Line alloy wheels | Twin-tip chrome exhaust outlet | Leather & Suede appointed interior trim |
N Line exclusive styling | N Line badging | N Line steering wheel |
Dark chrome grille* | LED headlights and taillights* | N Line gear knob -2.0MPi only |
Body coloured cladding | Hidden-type LED DRLs* | Black cloth headlining |
Silver painted skid plates* | HBA – High Beam Assist* | Alloy pedals |
Gloss Black door frame & window moulding | 10.25” digital instrument cluster* |