October 21st marks ‘Back to the Future Day’, as it is the official day Marty McFly and Doc Brown travel into the future on their time-travelling DeLorean, in the film Back to the Future II.
So for something a little different about cars here is some information that was sent to me.
Inspired, Uswitch.com/car-insurance were curious to find out how much our favourite fictional vehicles would cost if they were to be sold in real life. After consulting CashForCars.com to discover the estimated cost of the most popular fictional vehicles in cinema and TV, Uswitch.com/car-insurance/ can now reveal all.
Rank | Fictional car | Featured in | Price ($) | Price (€) | Price (£) | Notes |
1 | Gadgetmobile | Inspector Gadget | $25,075,000 | €21,600,733 | £18,270,021 | $75,000 for car; $25,000,000 for jet engine |
2 | Acura 2012 Stark Industries Super Car | The Avengers | $9,198,000 | €7,923,571 | £6,701,801 | |
3 | Batmobile | The Dark Knight | $9,000,000 | €7,753,005 | £6,557,535 | |
4 | Aston Martin DB4 | James Bond (Goldfinger and Thunderball) | $3,000,000 | €2,584,335 | £2,185,845 | $800,000 for car, $2.2 million for upgrades |
5 | Flying Ford Anglia | Harry Potter and the Chamber of Secrets | $1,500,000 | €1,292,168 | £1,092,923 | $14,000 for car; $1.3-$1.6m for flying cars |
6 | Autojet | THX 1138 | $1,000,000 | €861,445 | £728,615 | |
7 | Lightning McQueen | Cars | $995,000 | €857,138 | £724,972 | $50,000 for Viper; $315,000 avg price for the three other vehicles |
8 | FAB1 | Thunderbirds | $250,000 | €215,361 | £182,154 | 2 Rolls-Royce Ghosts and modifications |
9 | The Gigahorse | Mad Max: Fury Road | $100,000 | €86,145 | £72,862 | |
10 | The DeLorean DMC-12 Time Machine | Back to the Future | $55,500 | €47,810 | £40,438 | $55,000 for car, $450 for flux capacitor |
11 | Mach 5 | Speed Racer | $55,000 | €47,377 | £40,074 | $35,000 for car; $20,000 for bodywork |
12 | Ecto-1 | The Ghostbusters | $35,500 | €30,581 | £25,866 | $35,000 for car; equipment is fictional but professional ghost hunting equipment is around $500 |
13 | The Interceptor | Mad Max | $35,000 | €30,151 | £25,502 | |
14 | Mystery Machine | Scooby Doo | $33,000 | €28,428 | £24,044 | $30,000 for car, $3000 for paint job |
15 | The Family Truckster | National Lampoon’s Vacation | $25,000 | €21,536 | £18,215 | $20,000 for car; $5000 for minimal mods |
16 | Flip Car | Fast And Furious 6 | $25,000 | €21,536 | £18,215.00 | |
17 | Herbie | Herbie | $20,000 | €17,229 | £14,572.00 | |
18 | Bumblebee | Transformers | $17,000 | €14,645 | £12,386.00 | $15,000 for car, $1000-$2000 for paint job |
If sold in real life, the Gadgetmobile would be the most expensive vehicle – Inspector Gadget’s famed robotic car value is estimated at $25,075,000. Inspired by the 1964 Lincoln Continental convertible, the vehicle itself can be valued at $75,000, but its many hidden features such as the ability to change shape, jet engines, bumper claws and glue rockets increase this value by $25,000,000.
Following behind in second place is Acura 2012 Stark Industries Super Car featured in Marvel’s The Avengers. With high-tech features such as a palm-scan ID steering wheel, this Palladium-powered car is driven by Robert Dooney Jr.’s Tony Stark (Ironman). Fans of superheroes and supercars could own it for an estimated $9,198,000 if sold in real life.
Another superhero car races into third place, the Batmobile. Driven by Christian Bale’s Batman in The Dark Knight (2008), the vehicle would cost an estimated $9,000,000 in real life. Also known as Batman’s Tumbler, one of the car’s many features can be seen when it is transformed into the Batcycle whilst Batman rides off after Heath Ledger’s Joker.
The DeLorean Time Machine (Back to the Future) just makes it into the top ten!
The DeLorean DMC-12 Time Machine from Back to the Future lands in tenth place. Perhaps one of the most iconic cars in cinema history, Dr Emmett Brown’s time-travelling vehicle would cost an estimated $55,500 in real life – including its vital component, Flux Capacitor (estimated at $450), described by the Doctor as “what makes time travel possible”.